feat: unify audit UI with Xinyuan HeroUI design
Showing
docs/UI_UX_AUDIT.md
0 → 100644
docs/ui-architecture.md
0 → 100644
docs/xinyuan-ui-audit.md
0 → 100644
| ... | ... | @@ -8,8 +8,12 @@ |
| "start": "npm run dev" | ||
| }, | ||
| "dependencies": { | ||
| "@ant-design/icons": "file:../project_manager_new/node_modules/@ant-design/icons", | ||
| "@headlessui/react": "^2.2.10", | ||
| "@heroicons/react": "^2.2.0", | ||
| "@heroui-pro/react": "file:../project_manager_new/node_modules/@heroui-pro/react", | ||
| "@heroui/react": "file:../project_manager_new/node_modules/@heroui/react", | ||
| "@heroui/styles": "file:../project_manager_new/node_modules/@heroui/styles", | ||
| "@tailwindcss/postcss": "^4.2.0", | ||
| "@umijs/max": "^4.5.3", | ||
| "clsx": "^2.1.1", | ||
| ... | ... | @@ -17,8 +21,12 @@ |
| "dayjs": "^1.11.20", | ||
| "echarts": "^6.0.0", | ||
| "echarts-for-react": "^3.0.6", | ||
| "react": "^18.3.1", | ||
| "react-dom": "^18.3.1", | ||
| "motion": "file:../project_manager_new/node_modules/motion", | ||
| "react": "file:../project_manager_new/node_modules/react", | ||
| "react-aria-components": "file:../project_manager_new/node_modules/react-aria-components", | ||
| "react-dom": "file:../project_manager_new/node_modules/react-dom", | ||
| "tailwind-merge": "file:../project_manager_new/node_modules/tailwind-merge", | ||
| "tailwind-variants": "file:../project_manager_new/node_modules/tailwind-variants", | ||
| "tailwindcss": "^4.2.0", | ||
| "umi-request": "^1.4.0", | ||
| "umi-request-progress": "^1.1.0", | ||
| ... | ... |
1.63 KB
1.08 KB
src/components/AppIcons.jsx
0 → 100644
src/components/DataTable.jsx
0 → 100644
src/constants/app.js
0 → 100644
src/design-system/shell.css
0 → 100644
src/design-system/tokens.css
0 → 100644